Radio frequencies are assigned to each team as their entry is
received. Teams from the prior year's competition will be given
initial priority to keep the frequency from the prior year. The
current frequencies assignments are listed below.
| 98/99 Frequency
| University |
| 11 | Georgia Institute of Technology
|
| 17 | Utah State University
|
| 18 | Massachusetts Institute of Technology
|
| 20 | West Virginia University
|
| 22 | Oklahoma State University #1
|
| Assign 24 | Cleveland State University
|
| Assign 26 | USMA West Point
|
| 28 | Univ. of Texas, Austin
|
| 29 | Queens University
|
| 30 | University of California, LA
|
| 32 | Oklahoma State University #2
|
| Assign 33 | Illinois Institute of Technology
|
| Assign 34 | California Polytechnic SLO #1
|
| 35 | University of Alabama
|
| Assign 37 | Istanbul Technical University
|
| 39 | University of Illinois
|
| Assign 40 | Michigan State University
|
| Assign 41 | Texas A&M University #2
|
| Assign 42 | California Polytechnic SLO #2
|
| Assign 43 | University of Arizona
|
| 44 | Texas A&M University #1
|
| Request 45 | University of Florida
|
| Assign 46 | Syracuse University
|
| Assign 47 | Miami University, Ohio
|
| 48 | East Stroudsburg University
|
| Assign 49 | Tuskegee University
|
| Assign 50 | State Univ. of NY - Binghamton
|
| Assign 51 | University "La Sapienza" - Rome - Italy
|
| 52 | University of Central Florida #1
|
| Assign 53 | San Diego State University
|
| Assign 54 | University of Central Florida #2
|
| Assign 55 | University of New Mexico
|
| 56 | Virginia Polytechnic University
|
| Assign 57 | State University of New York - Buffalo
|
| 58 | Washington State University
|
| 59 | University of Southern California
|
| Request 60 | Clarkson University
|
Note: Assignment of frequency for the teams who had a duplicate
frequency in the 1997/98 competition was made based on finishing
order..